5G NR Air Interface & PHY Deep Dive
A rigorous, engineer-level treatment of the 5G NR physical layer: numerology, frame structure, reference signals, beam management, channel coding and the procedures that connect PHY behaviour to KPIs.
Live Training
Real-time instructor-led technical training across telecom, cloud, security, AI and IT. The same engineers, curricula and labs as our classroom programs — delivered live to your desk, anywhere in the Middle East.
How it works
Every live program is a working session with an instructor who has built and operated the systems being taught.
Questions answered as they arise. Whiteboard-level explanations, not slide reading.
Cloud-hosted labs, packet captures, KPI datasets and design workshops, by program.
Public cohorts run on Gulf Standard Time working hours; corporate cohorts on your schedule.
Join a public cohort, or book a private live cohort for your engineers.
Issued to participants who complete the program and assessment.
Course materials before, session recordings after — for enrolled participants.
Dates are published as each cohort is confirmed. Register interest to be notified first.
| Program | Delivery | Location | Duration | Next cohort | |
|---|---|---|---|---|---|
| 5G NR Air Interface & PHY Deep Dive 5GAdvanced | Live Online | Live Online | 4 days | Q4 2026 · Dates to be announced | Register Interest |
| 5G Core Network — Advanced CoreAdvanced | Live Online | Live Online | 4 days | Q4 2026 · Dates to be announced | Register Interest |
| Open RAN & O-RAN Architecture Open RANIntermediate | Live Online | Live Online | 3 days | Q4 2026 · Dates to be announced | Register Interest |
| Private 5G Networks — Design & Deployment Private 5GIntermediate | Live Online | Live Online | 3 days | Q4 2026 · Dates to be announced | Register Interest |
| 5G NTN & Satellite Communications NTN & SatelliteIntermediate | Live Online | Live Online | 3 days | Q1 2027 · Dates to be announced | Register Interest |
| AI for Telecom Engineers AI & Generative AIIntermediate | Live Online | Live Online | 3 days | Q4 2026 · Dates to be announced | Register Interest |
| Generative & Agentic AI for Telecom Operations AI & Generative AIAdvanced | Live Online | Live Online | 3 days | Q4 2026 · Dates to be announced | Register Interest |
| Cloud-Native Telecom with Kubernetes, Docker & Linux Kubernetes & Cloud-NativeIntermediate | Live Online | Live Online | 4 days | Q4 2026 · Dates to be announced | Register Interest |
| Network Automation & Python for Telecom Engineers Automation & PythonIntermediate | Live Online | Live Online | 4 days | Q1 2027 · Dates to be announced | Register Interest |
| 5G Advanced — 3GPP Release 18/19 Technologies 5G AdvancedAdvanced | Live Online | Live Online | 2 days | Q1 2027 · Dates to be announced | Register Interest |
| 6G — Vision, Candidate Technologies and Standardisation 6GIntermediate | Live Online | Live Online | 2 days | Q1 2027 · Dates to be announced | Register Interest |
| SRv6 — Understanding & Advanced Troubleshooting Transport & IPAdvanced | Live Online | Live Online | 4 days | Q4 2026 · Dates to be announced | Register Interest |
| AWS Cloud Architecture & Operations AWS & AzureIntermediate | Live Online | Live Online | 4 days | Q4 2026 · Dates to be announced | Register Interest |
| Microsoft Azure Infrastructure, Identity & Governance AWS & AzureIntermediate | Live Online | Live Online | 4 days | Q4 2026 · Dates to be announced | Register Interest |
| Kubernetes & Cloud-Native Application Platforms Kubernetes & Cloud-NativeIntermediate | Live Online | Live Online | 3 days | Q4 2026 · Dates to be announced | Register Interest |
| DevOps, CI/CD & Infrastructure as Code DevOps & CI/CDIntermediate | Live Online | Live Online | 3 days | Q1 2027 · Dates to be announced | Register Interest |
| Security Operations & SOC Analyst Program CybersecurityIntermediate | Live Online | Live Online | 4 days | Q1 2027 · Dates to be announced | Register Interest |
| Zero Trust & Enterprise Network Security CybersecurityIntermediate | Live Online | Live Online | 2 days | Q1 2027 · Dates to be announced | Register Interest |
| Enterprise Networking, SD-WAN & SASE Enterprise IT & NetworkingIntermediate | Live Online | Live Online | 3 days | Q4 2026 · Dates to be announced | Register Interest |
| Data Engineering & Analytics Platforms Data & AnalyticsIntermediate | Live Online | Live Online | 4 days | Q4 2026 · Dates to be announced | Register Interest |
| Generative & Agentic AI for Enterprise and Government Teams AI & Generative AIFoundation | Live Online | Live Online | 2 days | Q4 2026 · Dates to be announced | Register Interest |
| Payment Systems, ISO 20022 & Open Banking Technology Banking & Fintech TechnologyIntermediate | Live Online | Live Online | 3 days | Q4 2026 · Dates to be announced | Register Interest |
| Multi-Cloud Strategy & FinOps AWS & AzureIntermediate | Live Online | Live Online | 2 days | Q1 2027 · Dates to be announced | Register Interest |
A rigorous, engineer-level treatment of the 5G NR physical layer: numerology, frame structure, reference signals, beam management, channel coding and the procedures that connect PHY behaviour to KPIs.
Service-based architecture, network functions, procedures and interworking of the 5G Core — with hands-on labs on an open-source core so engineers can see registration, PDU sessions and policy in action.
A complete, technically accurate picture of 5G — radio, RAN, core, transport, services and evolution — for professionals who need to understand the system without a single vendor's lens.
What changes with 5G Advanced: AI/ML in the air interface, RedCap and eRedCap, XR support, network energy saving, NTN evolution, sidelink and the features operators will actually deploy.
IMT-2030 vision, 6G candidate technologies — AI-native air interface, integrated sensing and communication, sub-THz, RIS, NTN convergence — and the standardisation path from Release 20 onwards.
Practical RF engineering for 5G — link budgets, coverage and capacity planning in FR1 and FR2, Massive MIMO dimensioning, parameter optimisation, KPI analysis and post-launch optimisation methodology.
Sessions run in real time over video conferencing with the instructor teaching, sharing traces and diagrams, running labs and answering questions. Participants receive materials before the session and recordings after it, for the enrolled cohort only.
Public cohorts are scheduled around Gulf Standard Time working hours so participants across the GCC can attend comfortably. Corporate cohorts follow your schedule.
Depending on the program, labs use cloud-hosted environments, instructor-guided walkthroughs of captures and datasets, or locally installed open-source tools with setup guidance.
Cohorts are kept small enough for genuine interaction. Corporate cohorts are sized to the team.
Yes. Team bookings on the public calendar or private live cohorts on your own dates are both available.
Tell us the program and how many engineers — we will confirm dates and options.