5G NR Air Interface & PHY Deep Dive
A rigorous, engineer-level treatment of the 5G NR physical layer: numerology, frame structure, reference signals, beam management, channel coding and the procedures that connect PHY behaviour to KPIs.
التدريب المباشر
Real-time instructor-led technical training across telecom, cloud, security, AI and IT. The same engineers, curricula and labs as our classroom programs — delivered live to your desk, anywhere in the Middle East.
How it works
Every live program is a working session with an instructor who has built and operated the systems being taught.
Questions answered as they arise. Whiteboard-level explanations, not slide reading.
Cloud-hosted labs, packet captures, KPI datasets and design workshops, by program.
Public cohorts run on Gulf Standard Time working hours; corporate cohorts on your schedule.
Join a public cohort, or book a private live cohort for your engineers.
Issued to participants who complete the program and assessment.
Course materials before, session recordings after — for enrolled participants.
Dates are published as each cohort is confirmed. Register interest to be notified first.
| Program | طريقة التقديم | الموقع | المدة | الدفعة القادمة | |
|---|---|---|---|---|---|
| 5G NR Air Interface & PHY Deep Dive 5GAdvanced | مباشر عبر الإنترنت | Live Online | 4 أيام | Q4 2026 · المواعيد ستُعلن لاحقاً | تسجيل الاهتمام |
| 5G Core Network — Advanced CoreAdvanced | مباشر عبر الإنترنت | Live Online | 4 أيام | Q4 2026 · المواعيد ستُعلن لاحقاً | تسجيل الاهتمام |
| Open RAN & O-RAN Architecture Open RANIntermediate | مباشر عبر الإنترنت | Live Online | 3 أيام | Q4 2026 · المواعيد ستُعلن لاحقاً | تسجيل الاهتمام |
| Private 5G Networks — Design & Deployment Private 5GIntermediate | مباشر عبر الإنترنت | Live Online | 3 أيام | Q4 2026 · المواعيد ستُعلن لاحقاً | تسجيل الاهتمام |
| 5G NTN & Satellite Communications NTN & SatelliteIntermediate | مباشر عبر الإنترنت | Live Online | 3 أيام | Q1 2027 · المواعيد ستُعلن لاحقاً | تسجيل الاهتمام |
| AI for Telecom Engineers AI & Generative AIIntermediate | مباشر عبر الإنترنت | Live Online | 3 أيام | Q4 2026 · المواعيد ستُعلن لاحقاً | تسجيل الاهتمام |
| Generative & Agentic AI for Telecom Operations AI & Generative AIAdvanced | مباشر عبر الإنترنت | Live Online | 3 أيام | Q4 2026 · المواعيد ستُعلن لاحقاً | تسجيل الاهتمام |
| Cloud-Native Telecom with Kubernetes, Docker & Linux Kubernetes & Cloud-NativeIntermediate | مباشر عبر الإنترنت | Live Online | 4 أيام | Q4 2026 · المواعيد ستُعلن لاحقاً | تسجيل الاهتمام |
| Network Automation & Python for Telecom Engineers Automation & PythonIntermediate | مباشر عبر الإنترنت | Live Online | 4 أيام | Q1 2027 · المواعيد ستُعلن لاحقاً | تسجيل الاهتمام |
| 5G Advanced — 3GPP Release 18/19 Technologies 5G AdvancedAdvanced | مباشر عبر الإنترنت | Live Online | 2 أيام | Q1 2027 · المواعيد ستُعلن لاحقاً | تسجيل الاهتمام |
| 6G — Vision, Candidate Technologies and Standardisation 6GIntermediate | مباشر عبر الإنترنت | Live Online | 2 أيام | Q1 2027 · المواعيد ستُعلن لاحقاً | تسجيل الاهتمام |
| SRv6 — Understanding & Advanced Troubleshooting Transport & IPAdvanced | مباشر عبر الإنترنت | Live Online | 4 أيام | Q4 2026 · المواعيد ستُعلن لاحقاً | تسجيل الاهتمام |
| AWS Cloud Architecture & Operations AWS & AzureIntermediate | مباشر عبر الإنترنت | Live Online | 4 أيام | Q4 2026 · المواعيد ستُعلن لاحقاً | تسجيل الاهتمام |
| Microsoft Azure Infrastructure, Identity & Governance AWS & AzureIntermediate | مباشر عبر الإنترنت | Live Online | 4 أيام | Q4 2026 · المواعيد ستُعلن لاحقاً | تسجيل الاهتمام |
| Kubernetes & Cloud-Native Application Platforms Kubernetes & Cloud-NativeIntermediate | مباشر عبر الإنترنت | Live Online | 3 أيام | Q4 2026 · المواعيد ستُعلن لاحقاً | تسجيل الاهتمام |
| DevOps, CI/CD & Infrastructure as Code DevOps & CI/CDIntermediate | مباشر عبر الإنترنت | Live Online | 3 أيام | Q1 2027 · المواعيد ستُعلن لاحقاً | تسجيل الاهتمام |
| Security Operations & SOC Analyst Program CybersecurityIntermediate | مباشر عبر الإنترنت | Live Online | 4 أيام | Q1 2027 · المواعيد ستُعلن لاحقاً | تسجيل الاهتمام |
| Zero Trust & Enterprise Network Security CybersecurityIntermediate | مباشر عبر الإنترنت | Live Online | 2 أيام | Q1 2027 · المواعيد ستُعلن لاحقاً | تسجيل الاهتمام |
| Enterprise Networking, SD-WAN & SASE Enterprise IT & NetworkingIntermediate | مباشر عبر الإنترنت | Live Online | 3 أيام | Q4 2026 · المواعيد ستُعلن لاحقاً | تسجيل الاهتمام |
| Data Engineering & Analytics Platforms Data & AnalyticsIntermediate | مباشر عبر الإنترنت | Live Online | 4 أيام | Q4 2026 · المواعيد ستُعلن لاحقاً | تسجيل الاهتمام |
| Generative & Agentic AI for Enterprise and Government Teams AI & Generative AIFoundation | مباشر عبر الإنترنت | Live Online | 2 أيام | Q4 2026 · المواعيد ستُعلن لاحقاً | تسجيل الاهتمام |
| Payment Systems, ISO 20022 & Open Banking Technology Banking & Fintech TechnologyIntermediate | مباشر عبر الإنترنت | Live Online | 3 أيام | Q4 2026 · المواعيد ستُعلن لاحقاً | تسجيل الاهتمام |
| Multi-Cloud Strategy & FinOps AWS & AzureIntermediate | مباشر عبر الإنترنت | Live Online | 2 أيام | Q1 2027 · المواعيد ستُعلن لاحقاً | تسجيل الاهتمام |
A rigorous, engineer-level treatment of the 5G NR physical layer: numerology, frame structure, reference signals, beam management, channel coding and the procedures that connect PHY behaviour to KPIs.
Service-based architecture, network functions, procedures and interworking of the 5G Core — with hands-on labs on an open-source core so engineers can see registration, PDU sessions and policy in action.
A complete, technically accurate picture of 5G — radio, RAN, core, transport, services and evolution — for professionals who need to understand the system without a single vendor's lens.
What changes with 5G Advanced: AI/ML in the air interface, RedCap and eRedCap, XR support, network energy saving, NTN evolution, sidelink and the features operators will actually deploy.
IMT-2030 vision, 6G candidate technologies — AI-native air interface, integrated sensing and communication, sub-THz, RIS, NTN convergence — and the standardisation path from Release 20 onwards.
Practical RF engineering for 5G — link budgets, coverage and capacity planning in FR1 and FR2, Massive MIMO dimensioning, parameter optimisation, KPI analysis and post-launch optimisation methodology.
Sessions run in real time over video conferencing with the instructor teaching, sharing traces and diagrams, running labs and answering questions. Participants receive materials before the session and recordings after it, for the enrolled cohort only.
Public cohorts are scheduled around Gulf Standard Time working hours so participants across the GCC can attend comfortably. Corporate cohorts follow your schedule.
Depending on the program, labs use cloud-hosted environments, instructor-guided walkthroughs of captures and datasets, or locally installed open-source tools with setup guidance.
Cohorts are kept small enough for genuine interaction. Corporate cohorts are sized to the team.
Yes. Team bookings on the public calendar or private live cohorts on your own dates are both available.
Tell us the program and how many engineers — we will confirm dates and options.